Trans Delhi Signature City Ghaziabad

Trans Delhi Signature City Ghaziabad
Search:
Sl. IA Name Plot No Plot Size (sqm) Applicant Name Allotment/ Transfer Date Lease Deed Date Possession Date Map Approved Date Start of Production Date Total Investment Total Employement Photos
41 IA Baghpat B-110 540.00 M/s Shiv Enterprises Partnership Firm) 04-03-2022 24-09-2022 27-09-2022 23-03-2021 02-02-2023 86.64 32
67 IA Baghpat B-112 1136.00 SHRI SUNIL KUMAR 25-02-2021 17-06-2021 02-07-2021 26-08-2021 18-06-2022 228.8 27
48 IA Baghpat B-30 1116.20 SHRI SANJAY KUMAR SHARMA S/O LATE PARMANAND SHARMA 07-12-2017 06-09-2019 12-09-2019 18-11-2019 05-12-2019 118.38 10
65 IA Baghpat B-33 1079.00 BALKISHAN SHARMA 17-06-2021 07-07-2021 15-07-2021 12-11-2012 11-04-2022 153.34 12
3 IA Baghpat B-39 1000.00 Dr. Meenakshi Manav W/o Shri Satayvir 27-09-2021 07-12-2021 05-01-2022 19-09-2020 09-09-2022 154.07 24
73 IA Baghpat B-47/49 3470.00 WHITE FIELD CHEMICALS 10-09-2021 02-03-2023 03-03-2023 09-12-2019 06-03-2023 257.4 46
47 IA Baghpat B-58 932.00 Dushyant S/o Shri Dharmender 27-09-2021 12-11-2021 17-11-2021 13-02-2019 26-11-2021 121.77 20
31 IA Baghpat C-104 731.26 SHRI NIRDOSH 25-02-2021 23-06-2021 01-07-2021 30-09-2021 11-02-2023 108.66 8
30 IA Baghpat C-106 729.75 SHRI SUMIT KUMAR 25-02-2021 23-06-2021 01-07-2021 30-09-2021 13-02-2023 108.66 8
33 IA Baghpat C-11 585.00 RAHUL GOYAL SON OF SURESH CHAND GOYAL 19-02-2021 13-02-2023 14-02-2023 06-05-2020 15-02-2023 101.44 18
46 IA Baghpat C-115 600.00 RAJ KUMAR PANDEY SON OF LAL MANI PANDEY 19-03-2021 22-10-2021 09-11-2021 21-01-2020 02-03-2022 92.08 16
12 IA Baghpat C-122 600.00 Mohd. Hasin S/o Mohd. Najju 08-05-2021 12-11-2021 18-11-2021 25-01-2019 29-04-2022 87.97 20
16 IA Baghpat C-24 663.00 Meenakshi Bansal W/o Sh. Sandeep Bansal 24-06-2022 07-10-2022 04-11-2022 13-01-2022 17-12-2022 306 36
10 IA Baghpat C-25 663.00 SHRI ASHISH JAIN 07-07-2018 18/0/2022 23-05-2022 25-01-2019 05-06-2019 193.2 50
11 IA Baghpat C-31 1403.00 SHRI ASHISH JAIN 09-01-2020 18-05-2022 23-05-2022 25-01-2019 05-06-2019 242.57 50
17 IA Baghpat C-34 666.00 Manoj Kumar S/o Om Parkash 19-03-2021 24-08-2021 12-10-2021 06-01-2020 22-02-2022 111.86 29
20 IA Baghpat C-38  597.00 SHRI ASHISH JAIN S/O SHRI MANGU MAL JAIN 07-07-2018 21-08-2018 27-08-2018 13-02-2019 05-06-2019 158.28 50
37 IA Baghpat C-51 600.00 SHRI SANDEEP SHYORAN & SMT. BHAWNA RATHI 28-12-2020 24-12-2021 29-01-2022 - 02-12-2022 63 10
36 IA Baghpat C-52  613.00 SHRI SANDEEP SHYORAN S/O SHRI RAM KUMAR 05-10-2020 18-02-2021 03-03-2021 - 26-09-2022 165.79 44
62 IA Baghpat C-70 692.00 DIVYA  DHAWAN 13-04-2017 04-08-2019 15-10-2019 18-02-2020 20-03-2020 72.87 9
25 IA Baghpat C-8 585.00 M/S CARTA ENGINERS 08-03-2017 02-04-2017 05-05-2017 13-06-2017 21-06-2018 53.8 17
19 IA Baghpat D-22 457.00 SANDEEP  KUMAR 15-03-2016 21-02-2019 08-03-2019 17-02-2020 11-03-2020 55.74 9
45 IA Baghpat D-24 450.00 SHRI MAYANK KHANDELWAL S/O SH MANOJ KUMAR 20-03-2020 06-08-2020 14-08-2020 23-09-2019 11-03-2021 56.16 10
55 IA Baghpat D-3 455.00 M/S PANWAR LASER 18-03-2021 02-02-2022 23-02-2022 30-12-2019 09-03-2022 148.24 15
39 IA Baghpat D-35 450.00 MANISH KUMAR S/O RAJIV LOCHAN 10-03-2022 02-09-2022 08-09-2022 26-12-2020 09-02-2023 172.8 33
23 IA Baghpat D-53 450.00 MOHD ARIF SON OF ABDUL SALAM 14-12-2021 28-10-2022 01-12-2022 21-12-2016 10-12-2022 132.17 15
1 IA Baghpat D-59 450.00 Manish Kumar 09-03-2021 30-10-2021 04-12-2021 09-12-2019 17-05-2022 91.73 20
18 IA Baghpat D-69 450.00 GRANUALEYE PRIVATE LIMITED 28-08-2021 12-11-2021 18-11-2021 28-11-2020 24-08-2022 48.6 10
74 IA Baghpat D-72 450.00 SUSHILA DEVI 28-12-2021 27-12-2022 27-12-2022 27-10-2018 0/03/2023 80.73 8
Raise & Track Your Query