Regional Office, Aligarh (Production)

Regional Office, Aligarh
Search:
Plot No. Industrial Area Transfer date Lease deed  Possession date Map approved Start of production  Name of the Industry Total Investment Total Employment  Photos
A-7/10 CDF Chherat 07.12.2020 03.6.2021 21.03.2021 22.07.22 06.12.2022 Pad Locks & All Type Building Hardware 1010.46 550
E-42 CDF Chherat 10.03.2021 17.08.2021 03.09.2021 23.03.2017 08.09.2022 Locks & Hardware 65 8
C-279 Sect-2, Talanagari, 11.08.2022 01.10.2022 13.10.2022 23.12.2021 19.01.2023 Steel Drawing & Cutting 117.50 10
D-99 Sect-2, Talanagari 12.02.2021 08.04.2021 08.06.2021 11.01.2013 19.01.2023 Locks & Hardware 65 10
E-52 Sect-2, Talanagari 07.02.2020 24.09.2020 25.11.2020 01.06.2015 17.06.2022 Locks & Hardware 40 10
F-317 Sect-1, Talanagari 19.02.22 28.12.2022 23.01.2023 17.03.2020 15.03.2023 Hardware 70 8
F-308 Sect-1, Talanagari 27.11.2018 06.11.2019 21.11.2019 06.02.2007 01.12.2022 Vegetable Oil 29.5 5
F-64 Sect-2, Talanagari 23.12.2021 10.06.2022 17.06.2022 29.09.2015 19.01.2023 Locks & Hardware 32 6
F-15 Sect-2, Talanagari, 16.02.2022 19.09.2022 23.08.22 16.03.2023 Locks & Hardware 32 6
A-140, 141, 158, 159 IIDC, ETAH 16.12.2020 20.02.2021 15.03.2021 23.12.2021 16.05.2022 Food Products 125 45
Raise & Track Your Query