Regional Office, Jhansi (Production)

Regional Office, Jhansi
Search:
Industrial Area Allotment/Transfer date Lease deed  Possession date Map approved Start of production  Name of the Industry Total Investment Total Employment 
A-02  SUMERPUR 04.02.2019 12.11.2020 17.11.2020 04.02.2021 04.02.2021 DETARGANT SHOP AND POWDER 182.50 150
D-35 G.C. PH-II JHANSI 13.05.2021 01.07.2021 08.07.2021 25.02.2022 18.07.2022 Dhaniya, Haldi, Mirch and other spices etc 0.56 8
D-40 G.C. PH-II JHANSI 23.03.2013 15.10.2013 17.05.2017 20.06.2018 23.02.2023 FOOD PRODUCTS 0.10 12
D-15 G.C. PH-II JHANSI 10.01.2012 16.06.2016 29.06.2017 10.08.2017 13.12.2022 FABRICATION 0.10 8
D-17 G.C. PH-II JHANSI 10.01.2012 16.06.2016 29.06.2017 10.08.2017 13.12.2022 FABRICATION 0.10 10
E-05 G.C. PH-II JHANSI 19.07.2016 12.09.2018 26.09.2018 _ 28.02.2023 food products & spices 0.12 9
B-46, BIJAULI JHANSI 26.12.2022 16.03.2022 06.01.2023 _ 31.01.2023 COOLER MFG. 0.52 14
F-40 OARI SITE-II  19.10.2020 13.11.2020 18.11.2020 15.01.2021 16.10.2022 N.N. Dimethyl-1- dodecylamine-N-Oxide 0.78 10
Raise & Track Your Query